TEL:029-89699396
FAX:029-89699396
WEB:http://www.xacti.com.cn
ADD:No.19, Zhuque street Xi’an Shaanxi
Non-Corrosion Resisting Steel 2S140
Technical Data Sheet
Chemical Composition Limits | |||||||||
Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni | Al | Other |
S140 | 0.27-0.35 | 0.15-0.35 | 0.45-0.70 | P 0.025 S 0.020 | 0.50-0.80 | 0.45-0.65 | 2.30-2.80 | 0.015-0.050 | - |
2S140 | 0.27-0.35 | 0.15-0.35 | 0.45-0.70 | P 0.025 S 0.020 | 0.50-0.80 | 0.45-0.65 | 2.30-2.80 | 0.015-0.050 | - |
Chemically similar British Specifications BS.970 Pt2 | |||||||||
Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni | Other | |
817Mo | 0.36-0.44 | 0.10-0.35 | 0.45-0.70 | P 0.040 | 1.00-1.40 | 0.20-0.35 | 1.30-1.70 | - | |
EN24 | 0.35-0.45 | 0.10-0.35 | 0.45-0.70 | - | 0.90-1.40 | 0.20-0.35 | 1.30-1.80 | - | |
Other Chemically similar Specifications | |||||||||
Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni | Other | |
UNI 30NiCrMo12 | 0.27-0.35 | 0.40 max | 0.50-0.80 | 0.035 | 0.60-1.00 | 0.30-0.60 | 2.60-3.20 | - |
Typical Mechanical Properties
Grade | Treatment | Tensile Strength Rm , N/mm² | Proof Stress Rp 0.2, N/mm² | Elongation in 5.65 √Cross Sectional Area% | Hardness HB | Ruling Section |
S140 | Solution Annealed | - | - | - | 248 max | |
S140 | Hardened and Tempered | 1080-1280 | 880 | 10 | 311-388 | 6" |
Availability
Alloy S140 is available in Bar. For all stock availability contact Sales.