TEL:029-89699396
FAX:029-89699396
WEB:http://www.xacti.com.cn
ADD:No.19, Zhuque street Xi’an Shaanxi
Non-Corrosion Resisting Steel DTD 5082
Technical Data Sheet
| Chemical Composition Limits | |||||||
| Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni |
| DTD 5082 | 0.18-0.26 | 0.10-0.35 | 0.40-0.80 | P 0.020 S 0.015 | 0.80-1.20 | 0.15-0.25 | 0.50 max |
| Other Chemically similar Specifications | |||||||
| Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni |
| AFNOR 25C04 | 0.22-0.28 | 0.10-0.40 | 0.60-0.90 | P 0.035 S 0.035 | 0.85-1.15 | 0.15-0.30 | - |
| WS 1.7218 | 0.22-0.29 | 0.15-0.40 | 0.50-0.80 | P 0.035 S 0.035 | 0.90-1.20 | 0.15-0.30 | - |
Typical Mechanical Properties
| Grade | Yield Strength (0.2% Offset) | Tensile Strength | Elongation % min | ||
| hbar | tonf/in² | hbar | tonf/in² | ||
| DTD 5082A | 88 min | 51 min | 115 min 130 max | 75 min 85 max | 8 |
Availability
Alloy DTD 5082 A. For all stock availability contact Sales.




