Alloy Name | Trade Name | UNS No. | British Specs | American Specs | German Specs | French Specs |
Alloy 200 | Nickel 200 | UNS N02200 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA12 | ASTM B162 ASTM B163 ASTM B725 ASTM B730 | WS 2.4060 WS 2.4066 | |
Alloy 201 | Nickel 201 | UNS N02201 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA11 | ASTM B162 ASTM B163 ASTM B725 ASTM B730 AMS 5553 Sheet and Strip | WS 2.4061 WS 2.4068 | |
Alloy 205 | Nickel 205 | UNS N02205 | AMS 5555 Wire and Ribbon MIL-N-46025 | |||
Alloy 400 | Monel 400 | UNS N04400 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA11 | AMS 4574 Tube AMS 4575 (Tube *) AMS 4675 Bar and Forgings AMS 4730 Wire AMS 4731 Wire and Ribbon AMS 4544 Sheet, Strip and Plate QQ-N-281 ASTM B164 | ||
Alloy 405 | Monel 405 | UNS N04405 | AMS 4674 Bar and Forgings AMS 7234 QQ-N-281 MIL-N-894 | |||
Alloy 455 | Custom 455 | UNS S45500 | AMS 5617 Bar and Forgings AMS 5860 Sheet, Strip and Plate | |||
Alloy K500 | Monel K500 | UNS N05500 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA18 | AMS 4676 Bar and Forgings QQ-N-286 | WS 2.4375 | |
Alloy 600 | Inconel 600 | UNS N06600 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA14 | AMS 5580 (Tube *) AMS 5540 Sheet, Strip and Plate AMS 5665 Bar and Forgings AMS 5687 Wire QQ-W-390 | WS 2.4816 | AFNOR NC15Fe |
Alloy 601 | Inconel 601 | UNS N06601 | AMS 5715 Bar and Forgings AMS 5870 Sheet, Strip and Plate ASTM B166 ASTM B167 ASTM B168 ASTM B751 ASTM B775 ASTM B829 | WS 2.4851 | ||
Alloy 617 | Inconel 617 | UNS N06617 | AMS 5887 Bar and Forgings AMS 5888 Plate AMS 5889 Sheet and Strip | WS 2.4663a | ||
Alloy 625 | Inconel 625 | UNS N06625 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA21 | AMS 5581 Tube AMS 5599 Sheet, Strip and Plate AMS 5666 Bar, Forgings AMS 5869 Sheet, Strip and Plate AMS 5879 Sheet, Strip and Foil AMS 5837 Welding Wire ASTM F3056 Powder AMS 7001 Powder | WS 2.4856 | AFNOR NC22DNb |
Alloy 706 | Inconel 706 | UNS N09706 | AMS 5701 Bar and Forgings AMS 5702 Bar and Forgings AMS 5703 Bar and Forgings AMS 5605 Sheet, Strip and Plate AMS 5606 Sheet, Strip and Plate | |||
Alloy 718 | Inconel 718 | UNS N07718 | AMS 5662 Bar and Forgings AMS 5663 Bar and Forgings AMS 5664 Bar and Forgings AMS 5589 Seamless Tube AMS 5590 (Tube *) AMS 5596 Sheet, Strip and Plate AMS 5597 Sheet, Strip and Plate AMS 5832 Welding Wire AMS 5914 Sheet, Strip and Foil AMS 5950 (718SPF) Sheet & Strip ASTM F3055 Powder | WS 2.4668 | ||
Alloy 722 | Inconel 722 | UNS N07722 | AMS 5541 Sheet and Strip AMS 5714 Bar and Forgings | |||
Alloy 725 | Inconel 725 | UNS N07725 | ASTM B805 | |||
Alloy X750 | Inconel X750 | UNS N07750 UNS N07752 | AMS 5542 Sheet, Strip and Plate AMS 5582 Seamless Tube AMS 5583 Seamless Tube AMS 5747 Bar and Forgings AMS 5779 Welding Electrodes AMS 5598 Sheet, Strip and Plate AMS 5667 Bar and Forgings AMS 5668 Bar and Forgings AMS 5669 Bar AMS 5670 Bar and Forgings AMS 5671 Bar and Forgings AMS 5698 Wire AMS 5699 Wire | WS 2.4669 | ||
Alloy X | Inconel HX Hastelloy X | UNS N06002 | AMS 5536 Sheet, Strip and Plate AMS 5754 Bar and Forgings AMS 5798 Welding Wire AMS 5587 Seamless Tube AMS 5588 Welded Tube | |||
Alloy W | Hastelloy W | UNS N10004 | AMS 5755 Bar and Forgings AMS 5786 Welding Wire | |||
Alloy 800 Alloy 800H Alloy 800HT (Welding) | Incoloy 800 Incoloy 800H Incoloy 800HT | N08800 N08810 N08811 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA15 | AMS 5766 Bar and Forgings AMS 5871 Sheet, Strip and Plate ASTM B408 ASTM B564 ASTM A240 ASTM A480 | WS 1.4876 WS 1.4958 WS 1.4959 | |
Alloy 825 | Incoloy 825 | UNS N08825 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA16 | ASTM B425 ASTM B424 ASTM B163 (Tube *) | WS 2.4858 | |
Alloy 901 | Nimonic 901 Incoloy 901 | UNS N09901 | AMS 5830 Welding Wire AMS 5660 Bar and Forgings AMS 5661 Bar and Forgings | WS 2.4662 | ||
Alloy 907 | Incoloy 907 | UNS N19907 | ||||
Alloy 909 | Incoloy 909 | UNS N19909 | AMS 5884 Bars, Forgings, Rings AMS 5892 Sheet, Strip AMS 5893 Bars, Forgings, Rings | |||
Alloy 925 | Incoloy 925 | UNS N09925 | ||||
Alloy C276 | Inconel C276 Hastelloy C276 | UNS N10276 | AMS 5750 ASTM B462 ASTM B564 ASTM B574 ASTM B575 ASTM B622 ASTM B626 (Tube *) ASTM B619 ASTM B775 | WS 2.4819 | ||
Alloy 75 | Nimonic 75 Haynes 75 | UNS N06075 | BS HR5 Alloy 75 Bar BS HR203 Alloy 75 sheet BS HR403 Alloy 75 tube* BS HR504 Alloy 75 Bar (rivet) | WS 2.4630 WS 2.4951 | AFNOR NC 20T | |
Alloy 80A | Nimonic 80A | UNS N07080 | BS 3072 NA20 BS HR1 Alloy 80A Bar BS HR201 Alloy 80A sheet BS HR401 Alloy 80A Tube BS HR601 Alloy 80A Bar (rivet) | ASTM B637 | WS 2.4631 WS 2.4952 | AFNOR NC 20TA |
Alloy 86 | Nimonic 86 | |||||
Alloy 90 | Nimonic 90 | UNS N07090 | BS HR2 Alloy 90 bar BS HR202 Alloy 90 sheet BS HR402 Alloy 90 tube BS HR501 Alloy 90 wire (springs) BS HR501 Alloy 90 wire (springs) | AMS 5829 Welding Wire | WS 2.4632 | |
Alloy 263 | Nimonic 263 Haynes 263 | UNS N07263 | BS HR10 BS HR206 BS HR404 | AMS 5872 Sheet Strip and Plate AMS 5886 Bar and Forgings | WS 2.4650 | |
Alloy 105 | Nimonic 105 | BS HR3 | WS 2.4634 | AFNOR NCKD 20ATv | ||
Alloy 115 | Nimonic 115 | BS HR4 | WS 2.4636 | AFNOR NCK 15ATD | ||
Alloy PE11 | Nimonic PE11 | WS 2.4662 | AFNOR Z8 NC D38 | |||
Alloy PE16 | Nimonic PE16 | BS HR55 BS HR207 | AFNOR NW 11AC | |||
Alloy PK33 | Nimonic PK33 | DTD 5057 | AFNOR NC19 KDu/v | |||
Go to-Nickel and High Temperature Alloys- Cobalt-Based Super Alloys - Low Expansion Nickel-Iron Alloys - Special Steels - Other - Nickel SilverTop Or use Ctrl F |
Alloy Name | Trade Name | UNS No. | British Specs | American Specs | German Specs | French Specs |
Alloy 25 / L605 | Haynes 25 Udimet L605 | UNS R30605 UNS W73605 | AMS 5537 Sheet AMS 5759 Bar & Rod AMS 5796 Welding wire AMS 5797 Covered welding rod | |||
Alloy 188 | Haynes 188 Udimet 188 | UNS R30188 | AMS 5608 Sheet, Strip and Plate AMS 5801 Welding Wire | |||
Alloy 230 | Haynes 230 | UNS N06230 | AMS 5878 Sheet, Strip and Plate AMS 5891 Bar and Forgings | DIN 17744 No 2.4733 | NiCr22W14Mo | |
MP159 | MP159 | UNS R30159 | AMS 5841 Bar AMS 5845 Bar AMS 5843 Bar | |||
MP35N | MP35N | UNS R30035 | AMS 5844 VIM VAR Bar AMS 5845 VIM VAR Bar AMS 5758 VIM VAR Bar | |||
Multimet N155 | Multimet | UNS R30155 | AMS 5532 Sheet, Plate and Strip AMS 5769 Bars, Rings and Forgings AMS 5794 Welding Wire AMS 5795 Coated Electrodes | |||
Waspaloy | Waspaloy | UNS N07001 | AMS 5544 Sheet, Strip and Plate AMS 5586 Welded Tube AMS 5828 Welding Wire AMS 5704 Bar and Forgings AMS 5706 Bar and Forgings AMS 5707 Bar and Forgings AMS 5708 Bar and Forgings AMS 5709 Bar and Forgings | WS 2.4654 | ||
Alloy R41 | Rene 41 Udimet alloy R41 | UNS N07041 | AMS 5545 Sheet, Strip and Plate AMS 5712 Bars and Forgings AMS 5713 Bars and Forgings AMS 5800 Welding Wire | |||
Cobalt Alloy 6b | Stellite 6b | UNS R30016 | AMS 5894 Bar, Sheet, Plate | |||
Go to-Nickel and High Temperature Alloys- Cobalt-Based Super Alloys - Low Expansion Nickel-Iron Alloys - Special Steels - Other - Nickel Silver Top Or use Ctrl F |
Alloy Name | Trade Name | UNS No. | British Specs | American Specs | German Specs | French Specs |
Kovar | Alloy K Nilo-K Rodar | UNS K94610 | ASTM F15 ASTM F26 AMS 7726 Wire AMS 7727 Bar and Forgings AMS 7728 Sheet, Strip and Plate MIL-I-23011 Class 1 | WS 1.3981 | AFNOR NF A54-301 | |
Invar 36 | Alloy 36 Nilo 36 Super Invar 32-5 | UNS K93600 UNS K93601 UNS K93603 UNS K93050 | ASTM F1684 MIL-S-16598 Tooling plate ASTM B388 Sheet & strip ASTM B753 K93050 Free-cut Invar | WS 1.3912 | ||
Alloy 42 | Nilo 42 Low expansion 42 Alloy | UNS K94100 | ASTM F30 ASTM B 753 AMS 5683 Welding Wire | WS 1.3917 | DIN 17745 AFNOR NF A54-301 | |
Alloy 45 | Low expansion 45 Alloy | |||||
Alloy 46 | Glass sealing 46 Alloy | UNS K94600 | ASTM F30 | |||
Alloy 48 | Nilo 48 | UNS K94800 | ASTM F30 | |||
Alloy 52 | Glass sealing 52 Alloy | UNS N14052 | ASTM F30 | |||
Alloy 475 | Nilo 475 | UNS K95000 | AMS 7718 Bar, Tube and Forgings MIL-N-14411 Comp 3 | |||
Mu-Metal | Hy-Mu 80 Permalloy | MIL-N-14411 C ASTM A753 | ||||
Go to-Nickel and High Temperature Alloys- Cobalt-Based Super Alloys - Low Expansion Nickel-Iron Alloys - Special Steels - Other - Nickel SilverTop Or use Ctrl F |
Alloy Name | Trade Name | UNS No. | British Specs | American Specs | German Specs | French Specs |
Aermet 100 | UNS K92580 | AMS 6532 Bar and Forgings | ||||
Maraging 250 | Udimar 250 Maraging C250 Vascomax C250 | UNS K92890 UNS K92940 | BS S162 | AMS 6512 Bar, Tube, Forgings AMS 6520 Sheet, Strip and Plate ASTM A646 MIL-S-46850 Type 3 | WS 1.6359 | |
Maraging 300 | Udimar 300 Maraging C300 | UNS K93120 UNS K93160 | AMS 6514 Bar, Tube and Forgings AMS 6521 Sheet, Strip and Plate MIL-S-46850 TYPE 4 ASTM A579 / AMS 6514 Powder | WS 1.6354 WS 1.6358 | ||
Maraging 350 | Maraging C350 Vascomax C350 | AMS 6515 MIL-S-46850 | WS 1.6356 | |||
Alloy 20 / 020 | Carpenter 20Cb-3 Incoloy 020 | UNS N08020 | WS 2.4660 | |||
Alloy 28 (Tube *) | Incoloy 028 | UNS N08028 | WS 1.4563 | |||
Alloy 330 | Incoloy 330 | AMS 5716 Sheet and Strip | ||||
Alloy A-286 | Incoloy A-286 | |||||
Go to-Nickel and High Temperature Alloys- Cobalt-Based Super Alloys - Low Expansion Nickel-Iron Alloys - Special Steels - Other - Nickel Silver Top Or use Ctrl F |
Alloy Name | Trade Name | UNS No. | British Specs | American Specs | German Specs | French Specs |
Alloy 22 | Hastelloy C-22 | UNS N06022 | WS 2.4602 | |||
Alloy 27 | Glass sealing 27 Alloy | |||||
Alloy 39 | Low Expansion 39 Alloy | |||||
Alloy 43ph | Low expansion 43Ph Alloy | |||||
Alloy 77 | Nilomag 77 | AMS 6519 Bar, Tube, Forging | ||||
Nickel 211 | ||||||
Alloy 260 | UNS N03260 | AMS 5890 Bar and Forgings | ||||
Alloy B | Brightray B | |||||
Alloy C | Brightray C | |||||
Alloy G-3 | INCO G-3 | |||||
Alloy B-2 | Hastelloy B-2 | |||||
Alloy N | Hastelloy N | UNS N10003 | AMS 5771 Bar and Forging AMS 5607 Sheet, Strip and Plate | |||
Alloy S | Hastelloy S | UNS N06635 | AMS 5711 Bar and Forging AMS 5838 Welding Wire AMS 5873 Sheet, Strip and Plate | |||
Alloy 301 | Duranickel 301 | |||||
Alloy 333 | RA-33 | UNS N06333 | AMS 5717 Bar and Forgings AMS 5593 Sheet, Strip and Plate | |||
Alloy 401 | Monel 401 | |||||
Alloy 404 | Monel 404 | |||||
Alloy 450 | Monel 450 | |||||
Alloy 700 | Inconel 700 | |||||
Alloy 702 | Inconel 702 | UNS N07702 | AMS 5550 Sheet, Strip and Plate | |||
Alloy 713C | Inconel 713C | |||||
Alloy 801 | Incoloy 801 | UNS N08801 | AMS 5552 Sheet, Strip and Plate | |||
Alloy 903 | Incoloy 903 | |||||
Alloy 909 | Incoloy 909 | UNS N19909 | AMS 5884 Bar and Forgings AMS 5892 Sheet and Strip AMS 5893 Bar and Forgings | |||
FM-82 | UNS N06082 | AMS 5836 Welding Wire | ||||
Nichrome V | Nichrome V | UNS N06003 | AMS 5676 Welding Wire AMS 5677 Welding Electrodes AMS 5682 Rods and Wire MIL-R-5031 Cl 7 MIL-E-6844 Cl7 | |||
Alloy WE132 | Inconel we132 | MIL-E-6844 ClB | ||||
Astroloy M | Astroloy M | UNS N13017 | AMS 5882 Forgings | |||
Go to-Nickel and High Temperature Alloys- Cobalt-Based Super Alloys - Low Expansion Nickel-Iron Alloys - Special Steels - Other - Nickel SilverTop Or use Ctrl F |