Nickel Alloy X / Inconel HX ®
Technical Data Sheet
Nickel Alloy X is a nickel-chromium-iron-molybdenum alloy with exceptional resistance to oxidation and outstanding strength, this alloy is used in nuclear engineering and heat treating furnaces. Nickel Alloy X is also know as Alloy HX®, Hastelloy X® and Inconel HX®.
| Chemical Composition Limits | |||||||||||
| Weight % | C | Cr | Co | Fe | Mn | Mo | Ni | Si | W | P | S |
| Nicke Alloy X | 0.05 - 0.15 | 20.5 -23 | 0.5 - 2.5 | 17.0 - 20.0 | 1 max | 8-10 | Bal | 1 max | 0.2 - 1.0 | 0.04 max | 0.03 max |
Typical Mechanical Properties
| Material | Condition | Tensile Strength ksi | Yield Strength ksi | Elongation % | Hardness Rb |
| Nickel Alloy X Sheet | Annealed | 115 | 50 | 45.5 | 90 |
Availability
Nickel Alloy X is available in Bar (Round), Round Bar, Flat Bar, Rod, Strip, Plate, Sheet, Wire, Pipe, Tube, Forging Stock, Powder, Extruded Section and Welding Wire. For all stock availability contact Sales.
NEW - Aircraft Materials now offers a comprehensive range of high-quality Nickel Alloy X metal powders, produced and tested to exacting standards for use in all processes including Additive Manufacturing (AM), Near-Net Shape Powder Metallurgy (NNS/PS) and Hot-Isostatic Pressing (HIP). Find out more email us with your quality Nickel Alloy X metal powder requirements: powders@aircraftmaterials.com
Specifications
| Sheet | AMS 5536, ASTM B435, ASME SB 435, HR204, ISO 6208, DIN 17750, AECMA PrEN2185, AIR 9165-43, LW2.4665 Part 1 |
| Strip | AMS 5536, ASTM B435, ASME SB 435, HR204, ISO 6208, DIN 17750, AECMA PrEN2185, LW2.4665 Part 1 |
| Plate | AMS 5536, ASTM B435, ASME SB 435, HR204, ISO 6208, DIN 17750, AECMA PrEN2185 |
| Bar | AMS 5754, HR6, ISO 9723, DIN 17752, AECMA PrEN2182, AIR 9165-43, LW2.4665 Part 2 |
| Tube | ASTM B775, ASTM B829, ASME SB 751, ASME SB 829, ISO 6207, DIN 17751, Welded AMS 5588, ASTM B751, ASME SB 626,Seamless AMS 5587, ASTM B622, ASME SB 622 |
| Pipe | ASTM B775, ASTM B 829, ASME SB 775, ASME SB 829, DIN 17751, Welded ASTM B619, ASME SB 619, Seamless ASTM B622, ASME SB 622 |
| Fittings | ASTM B366, ASME SB 366 |
| Rod | ASME SB 572, DIN 17752 |
| Forgings | AMS 5754, HR6, ISO 9725, DIN 17754, AECMA PrEN2182, AECMA PrEN2183, AIR 9165-43, LW2.4665 Part 2 |
| Rings | AMS 5754 |
| Wire | AMS 5798, ISO 9724, DIN 17753 |
| Billet | HR6 |
| Powder | UNS N06002 |
| Other | UNS N06002, MSRR 7158, MSRR 7127 |



